MVG 587
Cimento Crete
CODE | MVG587
DESCRIPTION | Cimento Crete
FINISH | Matt (R10)
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 37,4kg
FACES | 10
MVG 591
Cimento Graphite
CODE | MVG591
DESCRIPTION | Cimento Graphite
FINISH | Matt (R10)
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 37,4kg
FACES | 10
SUITABLE FOR | Wall | Floor | Wet Areas | Exterior Use
IMAGE COLOUR MAY DIFFER SLIGHTLY FROM ACTUAL PRODUCT
Maximum Lay Requirement : 33% Brick lay
Prior to laying
Inspect the tiles for any defects. Check that the tiles delivered to site are the correct quantity, colour shade and size as ordered or selected. Check that the shades are consistent through the batch. Ensure that there are enough tiles on site for the project. If not, order more of the same batch/size before work commences.
During laying
Mix tiles from several boxes to ensure blending of any inherent shade variation. Always clean any adhesive, grout and wax from the surface of the tiles.