Jungle Range

MVG 563

Jungle Natural

CODE | MVG563

DESCRIPTION | Jungle Natural

FINISH | Matt (R9)

TYPE | Rectified Porcelain

EDGE | Rectified

SIZE | 1200mm x 200mm

THICKNESS | 10mm

PCS/BOX | 4

M²/BOX | 0,96m²

KG/BOX | 22,7kg

FACES | 18

 

MVG 567

Jungle Time

CODE | MVG567

DESCRIPTION | Jungle Time

FINISH | Matt (R9)

TYPE | Rectified Porcelain

EDGE | Rectified

SIZE | 1200mm x 200mm

THICKNESS | 10mm

PCS/BOX | 4

M²/BOX | 0,96m²

KG/BOX | 22,7kg

FACES | 18

 

MVG 571

Jungle Shadow

CODE | MVG571

DESCRIPTION | Jungle Shadow

FINISH | Matt (R9)

TYPE | Rectified Porcelain

EDGE | Rectified

SIZE | 1200mm x 200mm

THICKNESS | 10mm

PCS/BOX | 4

M²/BOX | 0,96m²

KG/BOX | 22,7kg

FACES | 18

 

SUITABLE FOR | Wall  |  Floor  |  Wet Areas  |  Exterior Use

IMAGE COLOUR MAY DIFFER SLIGHTLY FROM ACTUAL PRODUCT


Maximum Lay Requirement : 33% Brick lay

Prior to laying 

Inspect the tiles for any defects. Check that the tiles delivered to site are the correct quantity, colour shade and size as ordered or selected. Check that the shades are consistent through the batch. Ensure that there are enough tiles on site for the project. If not, order more of the same batch/size before work commences.

 

During laying 

Mix tiles from several boxes to ensure blending of any inherent shade variation. Always clean any adhesive, grout and wax from the surface of the tiles.