CODE | MVG810
DESCRIPTION | Saint Laurent Lungarno
FINISH | Satin
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 5
CODE | MVG811
DESCRIPTION | Saint Laurent Sorrento
FINISH | Satin
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 5
CODE | MVG812
DESCRIPTION | Saint Laurent Avino
FINISH | Satin
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 10
CODE | MVG818
DESCRIPTION | Saint Laurent Raphael
FINISH | Satin
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 6
CODE | MVG822
DESCRIPTION | Saint Laurent Belmond
FINISH | Polished
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 4
CODE | MVG823
DESCRIPTION | Saint Laurent Cipriani
FINISH | Polished
TYPE | Rectified Porcelain
EDGE | Rectified
SIZE | 1200mm x 600mm
THICKNESS | 10mm
PCS/BOX | 2
M²/BOX | 1,44m²
KG/BOX | 34,45kg
FACES | 4
SUITABLE FOR | Wall | Floor | Wet Areas | Exterior Use
IMAGE COLOUR MAY DIFFER SLIGHTLY FROM ACTUAL PRODUCT
Maximum Lay Requirement : 33% Brick lay
Prior to laying
Inspect the tiles for any defects. Check that the tiles delivered to site are the correct quantity, colour shade and size as ordered or selected. Check that the shades are consistent through the batch. Ensure that there are enough tiles on site for the project. If not, order more of the same batch/size before work commences.
During laying
Mix tiles from several boxes to ensure blending of any inherent shade variation. Always clean any adhesive, grout and wax from the surface of the tiles.